Ice Skate Sizing can be somewhat confusing. With the various ice skate brands listing sizes differently how can you be sure which size skates you need?
Willies have compiled a comprehensive size chart which includes all the major Ice, Inline and Roller hockey skate brands.
SIZE MATCHING CHART | ||||||||
UK Shoe Size | EU Shoe Size | US Shoe Size (Mens) | US Shoe Size (Womens) | Alkali | Bauer | CCM | Mission | Tour |
Y6.5 | 23.5 | Y7.0 | Y8.5 | Y6.0 | Y6.0 | Y5.5 | Y6.0 | Y6.0 |
Y7.5 | 25 | Y8.0 | Y9.5 | Y7.0 | Y7.0 | Y6.5 | Y7.0 | Y7.0 |
Y8.5 | 26 | Y9.0 | Y10.5 | Y8.0 | Y8.0 | Y7.5 | Y8.0 | Y8.0 |
Y9.5 | 27 | Y10.0 | Y11.5 | Y9.0 | Y9.0 | Y8.5 | Y9.0 | Y9.0 |
Y10.0 | 27.5 | Y10.5 | Y12.0 | Y9.5 | Y9.5 | Y9 | Y9.5 | Y9.5 |
Y10.5 | 28 | Y11.0 | Y12.5 | Y10.0 | Y10.0 | Y9.5 | Y10.0 | Y10.0 |
Y11.0 | 28.5 | Y11.5 | Y13.0 | Y10.5 | Y10.5 | Y10 | Y10.5 | Y10.5 |
Y11.5 | 29.5 | Y12.0 | Y13.5 | Y11.0 | Y11.0 | Y10.5 | Y11.0 | Y11.0 |
Y12.0 | 30 | Y12.5 | 1 | Y11.5 | Y11.5 | Y11 | Y11.5 | Y11.5 |
Y12.5 | 31 | Y13.0 | 1.5 | Y12.0 | Y12.0 | Y11.5 | Y12.0 | Y12.0 |
Y13.0 | 31.5 | Y13.5 | 2 | Y12.5 | Y12.5 | Y12 | Y12.5 | Y12.5 |
Y13.5 | 32 | 1 | 2.5 | Y13.0 | Y13.0 | Y12.5 | Y13.0 | Y13.0 |
1 | 33 | 1.5 | 3 | Y13.5 | Y13.5 | Y13 | Y13.5 | Y13.5 |
1.5 | 33.5 | 2 | 3.5 | 1 | 1 | Y13.5 | 1 | 1 |
2 | 34 | 2.5 | 4 | 1.5 | 1.5 | 1 | 1.5 | 1.5 |
2.5 | 35 | 3 | 4.5 | 2 | 2 | 1.5 | 2 | 2 |
3 | 35.5 | 3.5 | 5 | 2.5 | 2.5 | 2 | 2.5 | 2.5 |
3.5 | 36 | 4 | 5.5 | 3 | 3 | 2.5 | 3 | 3 |
4 | 36.5 | 4.5 | 6 | 3.5 | 3.5 | 3 | 3.5 | 3.5 |
4.5 | 37.5 | 5 | 6.5 | 4 | 4 | 3.5 | 4 | 4 |
5 | 38 | 5.5 | 7 | 4.5 | 4.5 | 4 | 4.5 | 4.5 |
5.5 | 38.5 | 6 | 7.5 | 5 | 5 | 4.5 | 5 | 5 |
6 | 39 | 6.5 | 8 | 5.5 | 5.5 | 5 | 5.5 | 5.5 |
7 | 40.5 | 7.5 | 9 | 6 | 6 | 6 | 6 | 6.5 |
7.5 | 41 | 8 | 9.5 | 6.5 | 6.5 | 6.5 | 6.5 | 7 |
8 | 42 | 8.5 | 10 | 7 | 7 | 7 | 7 | 7.5 |
8.5 | 42.5 | 9 | 10.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8 |
9 | 43 | 9.5 | 11 | 8 | 8 | 8 | 8 | 8.5 |
9.5 | 44 | 10 | 11.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9 |
10 | 44.5 | 10.5 | 12 | 9 | 9 | 9 | 9 | 9.5 |
10.5 | 45 | 11 | 12.5 | 9.5 | 9.5 | 9.5 | 9.5 | 10 |
11 | 45.5 | 11.5 | 13 | 10 | 10 | 10 | 10 | 10.5 |
11.5 | 46 | 12 | 13.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11 |
12 | 47 | 12.5 | 14 | 11 | 11 | 11 | 11 | 11.5 |
12.5 | 47.5 | 13 | 14.5 | 11.5 | 11.5 | 11.5 | 11.5 | 12 |
13 | 48 | 13.5 | 15 | 12 | 12 | 12 | 12 | 12.5 |
13.5 | 48.5 | 14 | 15.5 | 12.5 | 12.5 | 12.5 | 12.5 | 13 |
14 | 49 | 14.5 | 16 | 13 | 13 | 13 | 13 | 13.5 |
14.5 | 49.5 | 15 | 16.5 | 13.5 | 13.5 | 13.5 | 13.5 | 14 |
15 | 50 | 15.5 | 17 | 14 | 14 | 14 | 14 | 14.5 |
15.5 | 50.5 | 16 | 17.5 | 14.5 | 14.5 | 14.5 | 14.5 | 15 |
16 | 51 | 16.5 | 18 | 15 | 15 | 15 | 15 | 15.5 |
- Alkali Inline / Roller Hockey Skate Sizing
- Bauer Ice Hockey Skate Sizing
- CCM Ice Hockey Skate Sizing
- Mission Inline / Roller Hockey Skate Sizing
- Tour Inline / Roller Hockey Skate Sizing